
Jul 01, 2025 EOD
TV Vision Ltd | Industry : (Entertainment) | ||||
---|---|---|---|---|---|
BSE Code: | 540083 | NSE Symbol: | TVVISION | P/E(TTM): | 0.00 |
ISIN Demat: | INE871L01013 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | -28.34 | Market Cap(₹Cr.): | 28.32 | Face Value(₹): | 10.00 |
TV Vision Ltd | ||
---|---|---|
Industry : (Entertainment) | ||
BSE Code: | 540083 | |
NSE Symbol: | TVVISION | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE871L01013 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | -28.34 | |
Market Cap(₹Cr.): | 28.32 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
7.18
|
0.00
|
Prev Close(₹) |
7.31
|
7.32
|
Volume |
983
|
210
|
Today's Range(₹) |
7.31 - 7.18
|
7.46 - 7.46
|
52-Week Range(₹) |
29.89 - 7.18
|
30.27 - 3.65
|
Buy(Size) |
0.00 (x 0)
|
7.46(x 24010)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|